About us | Products | News| Contact us
© Goiku Battery CO.,LTD All Rights Reserved.
Utilizing the technology of the Goik battery, we will contribute to the realization of a sustainable next-generation energy society
in which electricity is stored in storage batteries and controlled by a control system.
Business Description
The world is shifting from fossil fuel-powered vehicles to electric vehicles (EVs) and the use of renewable energy in order to protect the global environment. The number of IoT, devices, and equipment that use batteries is increasing every year. The number of IoT, devices, and equipment that use batteries is increasing every year. However, many battery-based devices currently have many problems. These include smoking, ignition, explosion, and degradation of capacity. In order to solve these problems, our battery specialists will take care of everything from development to commercialization according to your company’s needs.
- Battery diagnostic equipment
- Quick charging equipment
- Battery management systems(BMS、BMU)
- Various battery-related products
If you want to contribute to the battery society of the future challenge use Goiku Battery.
Initiatives for the SDGs
What is SDGs?
The Sustainable Development Goals (SDGs) are the successor to the Millennium Development Goals (MDGs) formulated in 2001, and are the international goals for a sustainable and better world by 2030, as stated in the “2030 Agenda for Sustainable Development” adopted at the United Nations Summit in September 2015. It consists of 17 goals and 169 targets, and pledges to “leave no one behind” on the Earth.
Goiku Battery Initiatives
Our goal is to install storage batteries in homes around the world. We aim to install storage batteries in households around the world to eliminate anxiety about electricity and create a brighter society.
- Make the Goiku battery technology the de facto standard
- Spread the Goiku battery theory, which “understands the feelings of batteries,” to the world.
- Contribute to the seven SDGs related to the realization of a sustainable society through the technology created by the Goiku Battery.
Company Profile
Details
Company Name | Goiku Battery CO.,Ltd. |
---|---|
Address | 5-13-12 Nishinakajima, Yodogawa-ku, Osaka City |
Establishment | October 16, 2014. |
Capital | 80,000,000 yen (including capital reserve) |
Representative | Akira Tabata, Representative Director and CEO |
Officers | Managing Director and COO Eiji Tabata |
Business Description | Development and sales of battery diagnostic equipment (patent pending)・Development and sales of battery management systems・Development and sales of quick charging systems・Development and sales of battery application technology |
Correspondent Banks | Risona Bank Shin-Osaka Ekimae Branch Sumitomo Mitsui Banking Corporation Senba Branch |
History
2008 | October | Established Goiku Co. |
---|---|---|
2012 | September | Started development of energy storage system |
2013 | March | Started development of battery diagnostic equipment. |
December | Patent application (rechargeable battery charge status measurement device and rechargeable battery charger) | |
2014 | February | Exhibited at the annual forum of the Japan Defense Facilities Association |
October | Established Goiku Battery Co. | |
2015 | April | Technical Research Institute established at Goiku Battery Co. |
June | Certified as a new energy industry creation project by Osaka Prefecture | |
2016 | December | Patent application for solar power charging method |
December | Presentation of battery diagnosis technology at the Battery Conference (Makuhari Messe) | |
2017 | February | Patent application for battery management system (floating capacitor method) |
March | Patent application for battery management system control method (active method) | |
April | Order for battery diagnosis from a major automobile manufacturer | |
June | Participated in Osaka Prefecture Venture Business Growth Project “Booming 3.0 | |
2019 | June | Adopted as a project to create a new energy industry (battery-related) in Osaka Prefecture |
2020 | October | Participation in the Kansai Smart Energy Initiative |
October | By Japan Research Institute Participation in BACE Consortium (Battery Circular Ecosystem Consortium) | |
2021 | May | Adopted as a project to create a new energy industry (battery-related) in Osaka Prefecture |
July | Participation in the Council for Promotion of Electric Vehicle Utilization, Ministry of Economy, Trade and Industry |
Commendation
2017 | August | JETRO Fukagawa Seika University Program PIT Participation |
---|---|---|
2018 | March | Winner of the “Grand Prize” in the Energy Category of the Japan Research Institute’s “Future 2018” PIT Contest |
September | Mitsubishi Research Institute, Inc. “Future Co-Creation Innovation Network” “Ministry of Technology” Award | |
2019 | February | JETO HIYAKU Next Enterprise (Silicon Valley) |
March | Finalist, “Star-At-Pitch” sponsored by Nikkei Newspaper | |
2019 | June | Received the 18th GSC Award “Venture Company Award” from the Society for the Promotion of New Chemical Technology |
2021 | August | Received a grant for new technology development from the Kiyoshi Ichimura Foundation for New Technology |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Directors
CEO
Akira Tbata
CEO
January, 1954
Born in Nakatsu City, Oita Prefecture
January, 2004
Established All Corporation Co.
October, 2006
Established Laverio Corporation
Feb. 2007
Established Linkstaff Co.
October 2008
Established Goiku Co.
October, 2014
Established Goik Battery Co.
COO
Eiji Tabata
COO
June 1986
Born in Osaka
March 2009
Graduated from Department of Physics, Faculty of Science and Technology, Kwansei Gakuin University
September, 2011
Language study in the U.S.
December, 2013
All Corporation, Inc.
May, 2018
Goik Battery Co.
Address
Osaka Head Office
Goiku Battery CO.,Ltd. 〒532-0011 Tani Building, 5-13-12 Nishinakajima, Yodogawa-ku, Osaka City
Tokyo Office
〒104-0061 Yotsuya Gakuin Building, 5-8-3 Ginza, Chuo-ku, Tokyo